AI-Therapy creates online fully automated programs using the latest evidence-based treatments, such as cognitive behavioural therapy. The social anxiety program has been tested with a randomized controlled trial. To find out more visit:
These results were generate by Normal distribution on September 22, 2023 at 12:58 PM (UTC).
If you would like to share these results, please use the following link:
https://www.ai-therapy.com/psychology-statistics/results/20230922125806193
Data set name | Code Quality - Copilot | |
---|---|---|
Data set notes | Java | |
Sample size | N = 600 | |
Distribution parameters | The mean = 0.610 and standard deviation = 0.824. |
Appears normal | ||
---|---|---|
Skewness | Population skewness (unbiased) = 1.262, with a standard error of 0.100. The (asymptotic) z-value is 10.119 and p-value < 0.001. Therefore, this distribution does not have similar skew as a normal distribution. | |
Kurtosis | Population excess kurtosis (unbiased) = 0.944, with a standard error of 0.199. The (asymptotic) z-value is 3.460 and p-value < 0.001. Therefore, this distribution does not have similar kurtosis as a normal distribution. | |
Kolmogorov-Smirnov | The two-sided Kolmogorov-Smirnov statistic (the maximum absolute difference) D(600) = 0.342, Lilliefors p-value < 0.001. Since the p-value is less than 0.05, the data does not appear to be normally distributed. | |
Shapiro–Wilk | The Shapiro–Wilk test statistic W = 0.729, p-value < 0.001. Since the p-value is less than 0.05, the data does not appear to be normally distributed. |
The above graph shows both a histogram of the data and the most likely normal distribution
for the data. If histogram and normal distribution have a similar shape, it is likely
that the underlying population is approximately normal.
In the graph above, the red points represent the numbers in your data set. If these points
are located relatively close to the black line, your data is approximately normally
distributed.